- Made of 55% Cotton and 45% Polyester for ultimate comfort
- Classic cut design
- Elastic waist and leg notches for more freedom in movement
Size Chart
| SIZE | Waist | Hip |
| YXS | 18-20 | 21-22 |
| YS | 20-22 | 22-25 |
| YM | 22-24 | 26-28 |
| YL | 24-26 | 28-30 |
| AXS | 26-28 | 31-33 |
| AS | 28-30 | 34-36 |
| AM | 30-32 | 36-38 |
| AL | 32-34 | 39-41 |
| AXL | 34-36 | 41-44 |
Nationals - Shorts
$25.00Price
